On the 4th July 2013 Julian House held their 15th Anniversary Brain of Bath at the Assembly Rooms, Bath. The questions were pitched somewhere between Trivial Pursuit and Millionaire, with a few novelty rounds thrown in for good measure!
Congratulations to Future Publishing for winning the magnificent Waterford Crystal trophy and the title of Brain of Bath Champions for 2013.
| Position | Team | Team Name | Points |
| 1 | 7 | Future Publishing | 223 |
| 2 | 16 | St James' Wine Vaults | 212 |
| 3 | 1 | Bath Magazine | 208 |
| 4 | 17 | Media Clash | 202 |
| 4 | 5 | Fidelius | 202 |
| 4 | 19 | Baker Tilly | 202 |
| 7 | 11 | Mowbray Woodwards Solicitors | 201 |
| 7 | 20 | Richardson Swift | 201 |
| 9 | 6 | BMT | 200 |
| 10 | 3 | Bath Building Society | 199 |
| 10 | 12 | Pearson May | 199 |
| 12 | 10 | Reconstruct | 197 |
| 13 | 14 | House of Bath | 196 |
| 14 | 18 | Thrings | 195 |
| 14 | 8 | Feilden Clegg Bradley Studios | 195 |
| 16 | 2 | Withy King | 192 |
| 17 | 4 | Moore Stephens | 188 |
| 18 | 13 | Bishop Fleming | 184 |
| 212 | |||
| 208 | |||
| 202 | |||
| 202 | |||
| 202 | |||
| 201 | |||
| 201 | |||
| 200 | |||
| 199 | |||
| 199 | |||
| 197 | |||
| 196 | |||
| 195 | |||
| 195 | |||
| 192 | |||
| 188 | |||
| 184 |